Login
Schools are not required to publish their exam and assessment results from the 2019/20 academic year and so the results below are from 2018/19.
Key Stage 2 Results: | 2019 |
---|---|
Percentage of students achieving the expected standard in reading, writing and maths | 40 |
Percentage of students achieving the higher standard in reading, writing and maths | 1 |
Average scaled score in English reading | 101 |
Average scaled score in maths | 100 |
Progress score in English reading | -3.1 |
Progress score in writing | -5.4 |
Progress score in maths | -4.2 |
Link to the DfE Performance Tables
Progress 8 | ||
---|---|---|
2017 | 2018 | 2019 |
-0.51 | -0.26 | +0.30 |
Key Stage 4 Results: | 2019 |
---|---|
Progress 8 Score | 0.30 |
Attainment 8 Score | 40.6 |
Percentage of pupils who achieved Grade 5 or above including English & maths | 28.0 |
Percentage of pupils entering the English Baccalaureate | 18.0 |
Percentage of pupils achieving the English Baccalaureate with a standard pass in English and maths | 7.0 |
Percentage of pupils achieving the English Baccalaureate with a strong pass in English and maths | 5.0 |
Percentage of pupils staying in education or employment after key stage 4 | 92.0 |
Link to the DfE Performance Tables
Key Stage 5 Results (16-19): | 2019 | ||
---|---|---|---|
A Levels | Academic Qualifications | Applied General | |
Progress Score | -0.34 | -0.34 | 0.19 |
Average grade | D | D | Dist- |
Average points score | 20.46 | 20.46 | 30.00 |
Percentage of students retained | 58.8 | 58.8 | 75.0 |
Average progress in students retaking English | *SUPP | ||
Average progress in students retaking Maths | *SUPP | ||
Percentage of students progressing to education or employment in the year after the end of key stage 5 | 81% |
* Suppressed: This is usually when there are 5 or fewer pupils or students covered by the measure. The DfE avoid making these figures public to protect individual privacy.